| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 270023 | COMMUNITY MEDICAL CENTER | +14.0% | +27.9% |
| 270051 | LOGAN HEALTH MEDICAL CENTER | +9.9% | +23.8% |
| 270086 | GREAT FALLS CLINIC MEDICAL CENTER | +6.6% | +20.4% |
| 273025 | REHABILITATION HOSPITAL OF MONTANA | +6.2% | +20.1% |
| 271336 | LOGAN HEALTH WHITEFISH | +5.7% | +19.5% |
| 270057 | BOZEMAN DEACONESS HEALTH SERVICES | +5.1% | +19.0% |
| 272001 | ADVANCED CARE HOSPITAL OF MONTANA |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 270074 | BLACKFEET COMMUNITY HOSPITAL | — | — |
| 271339 | CROW/NORTHERN CHEYENNE INDIAN HOSPIT | — | — |
| 271315 | FORT BELKNAP HEALTH CENTER | — | — |
| 274004 | MONTANA CHILDRENS HOME AND HOSPITAL | — | — |
| 271311 | BIG SANDY MEDICAL CENTER | -47.3% | Distress |
| 271310 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +5.1% |
| +19.0% |
| 271337 | LOGAN HEALTH CUTBANK | +5.1% | +18.9% |
| 271346 | ROUNDUP MEMORIAL HEALTHCARE | +4.6% | +18.5% |
| 271316 | FRANCES MAHON DEACONESS HOSPITAL | +4.0% | +17.9% |
| GARFIELD CO. HEALTH CENTER |
| -42.7% |
| Distress |
| 271341 | NORTHEAST MONTANA HEALTH SERVICES | -40.2% | Distress |
| 271304 | MISSOURI RIVER MEDICAL CENTER | -29.5% | Distress |
| 271313 | PIONEER MEDICAL CENTER | -29.0% | Distress |
| 271334 | LOGAN HEALTH CHESTER | -28.1% | Distress |