| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 093025 | NATIONAL REHABILITATION HOSPITAL | +2241.0% | +2254.9% |
| 092002 | SPECIALTY HOSPITAL CAPITOL HILL | +9.7% | +23.6% |
| 094004 | PSYCH INSTITUE OF WASHINGTON | +6.7% | +20.5% |
| 090004 | GEORGETOWN UNIVERSITY HOSPITAL | +3.6% | +17.4% |
| 092003 | BRIDGEPOINT CC HOSP- NATIONAL HARBOR | +3.5% | +17.3% |
| 090011 | WASHINGTON HOSPITAL CENTER | +2.9% | +16.8% |
| 090005 | SIBLEY MEMORIAL HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 094001 | ST. ELIZABETHS HOSPITAL | — | — |
| 090008 | NOT-FOR-PROFIT HOSPITAL CORPORATION | -38.9% | Distress |
| 090003 | HOWARD UNIVERSITY HOSPITAL CORP | -16.6% | Distress |
| 093300 | CHILDRENS HOSPITAL | -7.8% | Distress |
| 090001 | GEORGE WASHINGTON UNIV HOSPITAL | -3.8% | — |
| 090005 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| -0.8% |
| +13.0% |
| 090001 | GEORGE WASHINGTON UNIV HOSPITAL | -3.8% | +10.0% |
| 093300 | CHILDRENS HOSPITAL | -7.8% | +6.1% |
| 090003 | HOWARD UNIVERSITY HOSPITAL CORP | -16.6% | -2.8% |
| SIBLEY MEMORIAL HOSPITAL |
| -0.8% |
| — |
| 090011 | WASHINGTON HOSPITAL CENTER | +2.9% | — |
| 092003 | BRIDGEPOINT CC HOSP- NATIONAL HARBOR | +3.5% | — |
| 090004 | GEORGETOWN UNIVERSITY HOSPITAL | +3.6% | — |
| 094004 | PSYCH INSTITUE OF WASHINGTON | +6.7% | — |